Sunday, November 7, 2010

end of May standings




So far in SOM play, most teams are within three or so games (roughly 50 games for each team) with a few exceptions. The White Sox (with an 8-20 month of May that sure as hell didn't help) and Mets are 6 games worse than IFL. The current NL West standings are almost flip-flopped from the IRL standings at the time, with the Rockies 10 games better, the Diamondbacks 6 better, and the Dodgers 9 games worse.

Despite winning 92 games, the Rockies got off to a horrible start INL at 20-29, while the SOM Rockies have played more like a 92 win team should. Arizona has been the surprise team in SOM play so far, leading the NL West for the majority of the first two months of the season despite losing 92 games IRL, but their recent 5-11 slump has put them more toward reality. Playing .500 ball as compared to their red-hot start IRL is what has doomed the Dodgers.

The Red Sox sit one game worse, the Phillies two worse but still lead the NL East, and the Nationals are actually one game better than IRL even with their current 15-35 record. The Pittsburgh Pirates were on a par of shittiness with the Nationals for most of the first month and a quarter, but a surprise 11 game winning streak for the Bucs improved that. Even with that 11 game winning streak, Pittsburgh still sit 8 games below the .500 mark.

Of note regarding the Phillies, they do not like close games. They have not won a one-run game or extra-inning games yet this year, sitting 0-10 for one-run games and 0-5 in extra frames, including a six game losing streak with all six games decided by one run with three of those going to extra innings.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2009 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 New York (AL) NYA 31 19 .620 ---- 109 29 21 .580 103 59 .636
2009 Boston BOA 28 23 .549 3.5 29 22 .569 95 67 .586
2009 Tampa Bay TBA 28 25 .528 4.5 25 28 .472 84 78 .519
2009 Toronto TOA 27 26 .509 5.5 29 24 .547 75 87 .463
2009 Baltimore BAA 25 26 .490 6.5 23 28 .451 64 98 .395

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Minnesota MNA 26 26 .500 ---- 111 25 27 .481 87 76 .534
2009 Detroit DEA 23 26 .469 1.5 28 21 .571 86 77 .528
2009 Cleveland CLA 24 28 .462 2.0 22 30 .423 65 97 .401
2009 Kansas City KCA 22 28 .440 3.0 23 27 .460 65 97 .401
2009 Chicago (AL) CHA 18 31 .367 6.5 24 25 .490 79 83 .488

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Texas TEA 30 20 .600 ---- 111 30 20 .600 87 75 .537
2009 Los Angeles(AL) LAA 27 22 .551 2.5 25 24 .510 97 65 .599
2009 Seattle SEA 26 25 .510 4.5 24 27 .471 85 77 .525
2009 Oakland OAA 23 25 .479 6.0 19 29 .396 75 87 .463

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Philadelphia PHN 26 22 .542 ---- 113 28 20 .583 93 69 .574
2009 Florida FLN 27 24 .529 .5 23 28 .451 87 75 .537
2009 Atlanta ATN 24 26 .480 3.0 25 25 .500 86 76 .531
2009 New York (NL) NYN 22 27 .449 4.5 28 21 .571 70 92 .432
2009 Washington WAN 15 35 .300 12.0 14 36 .280 59 103 .364

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 St. Louis SLN 27 23 .540 ---- 112 29 21 .580 91 71 .562
2009 Milwaukee MLN 26 24 .520 1.0 30 20 .600 80 82 .494
2009 Cincinnati CIN 25 24 .510 1.5 26 23 .531 78 84 .481
2009 Houston HON 24 25 .490 2.5 20 29 .408 74 88 .457
2009 Chicago (NL) CHN 23 26 .469 3.5 25 24 .510 83 78 .516
2009 Pittsburgh PIN 21 29 .420 6.0 22 28 .440 62 99 .385

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Colorado CON 30 19 .612 ---- 110 20 29 .408 92 70 .568
2009 Arizona ARN 28 23 .549 3.0 22 29 .431 70 92 .432
2009 San Francisco SFN 26 23 .531 4.0 25 24 .510 88 74 .543
2009 Los Angeles(NL) LAN 26 26 .500 5.5 35 17 .673 95 67 .586
2009 San Diego SDN 24 26 .480 6.5 25 25 .500 75 87 .463


AL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Los Angeles(AL) LAA 27 22 .551 ---- 113
2009 Boston BOA 28 23 .549 ----
2009 Tampa Bay TBA 28 25 .528 1.0
2009 Seattle SEA 26 25 .510 2.0
2009 Toronto TOA 27 26 .509 2.0
2009 Baltimore BAA 25 26 .490 3.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Arizona ARN 28 23 .549 ---- 112
2009 San Francisco SFN 26 23 .531 1.0
2009 Florida FLN 27 24 .529 1.0
2009 Milwaukee MLN 26 24 .520 1.5
2009 Cincinnati CIN 25 24 .510 2.0
2009 Los Angeles(NL) LAN 26 26 .500 2.5


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 28 23 .549 18-13 10-10 9- 6 19-17 2- 1 5- 5 3-7 Lost 2
ATN 24 26 .480 8-15 16-11 9- 9 15-17 1- 4 6- 8 8-2 Won 2
BAA 25 26 .490 16-13 9-13 3-10 22-16 2- 0 6- 4 5-5 Won 4
BOA 28 23 .549 14- 9 14-14 11- 8 17-15 2- 3 7- 5 6-4 Won 1
CHA 18 31 .367 7-15 11-16 4- 9 14-22 3- 3 6- 8 2-8 Lost 2
CHN 23 26 .469 12-14 11-12 4- 6 19-20 1- 4 4- 7 4-6 Lost 1
CIN 25 24 .510 13-12 12-12 6- 9 19-15 4- 1 12- 2 4-6 Lost 1
CLA 24 28 .462 12-13 12-15 2-10 22-18 4- 1 6- 9 6-4 Lost 3
CON 30 19 .612 14- 9 16-10 12- 5 18-14 3- 1 8- 2 6-4 Lost 1
DEA 23 26 .469 10-12 13-14 8- 7 15-19 3- 1 10- 5 4-6 Lost 4
FLN 27 24 .529 13-10 14-14 11- 6 16-18 5- 3 11- 7 5-5 Lost 1
HON 24 25 .490 10-14 14-11 6- 5 18-20 5- 2 7- 9 4-6 Won 2
KCA 22 28 .440 15-15 7-13 10-10 12-18 1- 6 5-10 5-5 Won 2
LAA 27 22 .551 13-13 14- 9 8- 9 19-13 5- 3 12- 4 5-5 Won 1
LAN 26 26 .500 13-10 13-16 11- 5 15-21 2- 2 7- 6 3-7 Won 1
MLN 26 24 .520 15-10 11-14 6- 5 20-19 1- 4 6-11 7-3 Won 1
MNA 26 26 .500 14-16 12-10 6-10 20-16 2- 3 7- 7 5-5 Won 2
NYA 31 19 .620 15- 8 16-11 10- 5 21-14 3- 2 9- 8 9-1 Won 3
NYN 22 27 .449 14-12 8-15 5- 5 17-22 6- 3 7-11 3-7 Won 1
OAA 23 25 .479 15- 9 8-16 6-11 17-14 3- 1 9-10 5-5 Lost 1
PHN 26 22 .542 15-11 11-11 11- 6 15-16 0- 5 0-10 3-7 Won 2
PIN 21 29 .420 6-17 15-12 7- 5 14-24 2- 5 7- 8 8-2 Lost 2
SDN 24 26 .480 12-11 12-15 9-10 15-16 1- 3 5- 8 6-4 Won 1
SEA 26 25 .510 11-13 15-12 8- 8 18-17 1- 2 5-12 5-5 Lost 1
SFN 26 23 .531 14-13 12-10 7- 5 19-18 1- 1 10- 3 5-5 Lost 1
SLN 27 23 .540 15-11 12-12 11- 6 16-17 2- 2 6- 3 3-7 Won 1
TBA 28 25 .528 15- 9 13-16 6-14 22-11 4- 3 9-10 4-6 Lost 2
TEA 30 20 .600 14-13 16- 7 11- 7 19-13 1- 3 9- 2 7-3 Won 1
TOA 27 26 .509 13-12 14-14 11- 7 16-19 1- 2 5-10 6-4 Lost 1
WAN 15 35 .300 8-16 7-19 4-11 11-24 4- 1 4- 6 5-5 Lost 2
TOTAL 752 752 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-10 16-13 0- 0 0- 0 0- 0 0- 0 11-11 16-10 1- 2
ATN 10-11 14-15 0- 0 0- 0 0- 0 0- 0 9-13 13-12 2- 1
BAA 9-13 16-13 0- 0 0- 0 0- 0 0- 0 10-16 14- 8 1- 2
BOA 13- 9 15-14 0- 0 0- 0 0- 0 0- 0 12-13 13-10 3- 0
CHA 10-11 8-20 0- 0 0- 0 0- 0 0- 0 7-13 11-15 0- 3
CHN 10-11 13-15 0- 0 0- 0 0- 0 0- 0 12-16 11-10 0- 0
CIN 12- 9 13-15 0- 0 0- 0 0- 0 0- 0 19-10 6-11 0- 3
CLA 7-15 17-13 0- 0 0- 0 0- 0 0- 0 11-10 10-18 3- 0
CON 12- 8 18-11 0- 0 0- 0 0- 0 0- 0 15-13 13- 5 2- 1
DEA 13- 8 10-18 0- 0 0- 0 0- 0 0- 0 11- 9 11-15 1- 2
FLN 17- 5 10-19 0- 0 0- 0 0- 0 0- 0 18- 8 8-14 1- 2
HON 9-13 15-12 0- 0 0- 0 0- 0 0- 0 17-15 7- 7 0- 3
KCA 10-12 12-16 0- 0 0- 0 0- 0 0- 0 10-16 10-11 2- 1
LAA 10-11 17-11 0- 0 0- 0 0- 0 0- 0 12- 9 13-12 2- 1
LAN 12-11 14-15 0- 0 0- 0 0- 0 0- 0 16-15 9- 9 1- 2
MLN 12-10 14-14 0- 0 0- 0 0- 0 0- 0 17-14 7- 9 2- 1
MNA 11-11 15-15 0- 0 0- 0 0- 0 0- 0 13- 4 12-20 1- 2
NYA 11-11 20- 8 0- 0 0- 0 0- 0 0- 0 12-10 16- 9 3- 0
NYN 9-12 13-15 0- 0 0- 0 0- 0 0- 0 11-13 11-11 0- 3
OAA 11- 8 12-17 0- 0 0- 0 0- 0 0- 0 9-13 12-11 2- 1
PHN 10-10 16-12 0- 0 0- 0 0- 0 0- 0 18-10 8- 9 0- 3
PIN 8-13 13-16 0- 0 0- 0 0- 0 0- 0 8-20 10- 9 3- 0
SDN 8-14 16-12 0- 0 0- 0 0- 0 0- 0 11-18 13- 8 0- 0
SEA 12-10 14-15 0- 0 0- 0 0- 0 0- 0 15-12 10-11 1- 2
SFN 12- 8 14-15 0- 0 0- 0 0- 0 0- 0 16-12 8-10 2- 1
SLN 13-10 14-13 0- 0 0- 0 0- 0 0- 0 16-14 10- 7 1- 2
TBA 9-14 19-11 0- 0 0- 0 0- 0 0- 0 13- 9 13-15 2- 1
TEA 13- 8 17-12 0- 0 0- 0 0- 0 0- 0 7- 9 20-11 3- 0
TOA 13-11 14-15 0- 0 0- 0 0- 0 0- 0 8- 7 18-17 1- 2
WAN 5-16 10-19 0- 0 0- 0 0- 0 0- 0 9-21 4-13 2- 1


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 1 0 0 0 2 3 0 4 0 2 0 0 0 3 3 0 0
ATN 5 - 0 0 0 0 2 0 1 0 3 0 0 0 0 0 0 0
BAA 0 0 - 1 1 0 0 0 0 4 0 0 4 1 0 0 2 3
BOA 0 0 3 - 0 0 0 3 0 0 0 0 0 3 0 0 4 3
CHA 0 0 2 0 - 0 0 1 0 1 0 0 4 1 0 0 1 0
CHN 1 0 0 0 0 - 1 0 1 0 2 2 0 0 3 4 0 0
CIN 0 1 0 0 0 2 - 0 0 0 2 6 0 0 0 4 0 0
CLA 0 0 0 2 2 0 3 - 0 4 0 0 4 0 0 0 1 2
CON 2 3 0 0 0 1 0 0 - 2 1 3 0 0 7 0 0 0
DEA 0 0 0 0 2 0 0 2 1 - 0 0 6 1 0 0 1 2
FLN 2 2 0 0 0 2 0 0 2 0 - 0 0 0 1 0 0 0
HON 0 3 0 0 0 5 4 0 0 0 0 - 0 0 1 3 0 0
KCA 0 0 0 0 4 0 0 5 0 0 0 0 - 1 0 0 1 2
LAA 0 0 1 3 2 0 0 0 0 2 0 0 2 - 2 0 2 0
LAN 2 0 0 0 0 1 0 0 2 0 2 2 0 1 - 0 0 0
MLN 1 0 0 0 0 2 4 0 0 0 3 3 0 0 0 - 2 0
MNA 0 0 0 2 5 0 0 2 0 4 0 0 2 1 0 1 - 1
NYA 0 0 6 2 0 0 0 5 0 1 0 0 1 3 0 0 3 -
NYN 0 5 0 0 0 0 1 0 0 0 2 0 0 0 1 3 0 0
OAA 2 0 0 3 0 0 0 0 0 2 0 0 1 2 0 0 0 1
PHN 0 4 0 0 0 0 2 0 1 0 1 0 0 0 2 1 0 0
PIN 0 1 0 0 3 3 0 0 0 0 2 3 0 0 0 1 0 0
SDN 3 0 0 0 0 4 3 0 3 0 0 1 0 0 2 0 0 0
SEA 0 0 0 0 2 0 0 0 0 2 0 0 0 7 0 0 4 0
SFN 4 0 0 0 0 0 0 0 4 0 0 0 0 0 3 2 0 0
SLN 1 3 0 0 0 4 1 0 0 0 0 1 1 0 0 2 0 0
TBA 0 0 2 8 2 0 0 4 0 0 2 0 0 0 0 0 2 3
TEA 0 0 5 0 5 0 0 2 0 3 0 3 2 0 0 0 0 1
TOA 0 1 5 2 3 0 0 4 0 1 0 0 1 1 0 0 3 1
WAN 0 2 2 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 1 0 0 2 0 2 2 0 0 0 3
ATN 0 0 2 2 0 0 3 0 0 0 2 4
BAA 0 0 0 0 0 0 0 0 5 2 1 1
BOA 3 0 0 0 0 3 0 0 2 0 4 0
CHA 0 0 0 0 0 1 0 0 2 1 4 0
CHN 0 0 0 0 2 0 2 5 0 0 0 0
CIN 2 0 1 5 0 0 0 2 0 0 0 0
CLA 0 0 0 0 0 0 0 0 4 1 1 0
CON 0 0 2 3 5 0 1 0 0 0 0 0
DEA 0 1 0 0 0 1 0 0 0 3 3 0
FLN 7 0 5 1 0 0 0 0 1 0 0 4
HON 0 0 0 3 2 0 0 2 0 0 0 1
KCA 0 1 0 0 0 2 0 2 0 1 3 0
LAA 0 3 0 0 0 6 0 0 0 3 1 0
LAN 2 0 1 0 6 0 6 0 0 0 0 1
MLN 0 0 2 4 0 0 1 4 0 0 0 0
MNA 0 0 0 0 0 3 0 0 4 0 1 0
NYA 0 1 3 0 0 0 0 0 2 2 2 0
NYN - 0 1 1 2 0 2 1 0 0 0 3
OAA 0 - 0 0 0 4 0 0 3 3 2 0
PHN 3 0 - 0 1 0 0 1 0 0 0 10
PIN 2 0 0 - 1 0 0 1 0 0 0 4
SDN 1 0 2 2 - 0 3 0 0 0 0 0
SEA 0 5 0 0 0 - 1 0 2 3 0 0
SFN 2 0 0 0 5 2 - 2 0 0 0 2
SLN 2 0 1 8 0 0 1 - 0 0 0 2
TBA 0 4 0 0 0 1 0 0 - 0 0 0
TEA 0 5 0 0 0 2 0 0 0 - 2 0
TOA 0 4 0 0 0 0 0 0 0 1 - 0
WAN 3 0 2 0 0 0 1 1 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 15 0 0 0 18 26 0 39 0 19 0 0 0 33 17 0 0
ATN 38 - 0 0 0 0 14 0 10 0 21 12 0 0 0 0 0 0
BAA 0 0 - 12 19 0 0 0 0 35 0 0 19 18 0 0 12 50
BOA 0 0 25 - 0 0 0 34 0 0 0 0 0 29 0 0 33 20
CHA 0 0 15 0 - 0 0 12 0 24 0 0 30 11 0 0 29 0
CHN 15 0 0 0 0 - 17 0 11 0 20 14 0 0 16 33 0 0
CIN 10 10 0 0 0 20 - 16 0 0 14 46 0 0 0 29 0 0
CLA 0 0 0 31 16 0 28 - 0 33 0 0 41 0 0 0 8 41
CON 28 12 0 0 0 7 0 0 - 16 21 22 0 0 48 0 0 0
DEA 0 0 18 0 17 0 0 22 7 - 0 0 39 17 0 0 14 7
FLN 17 22 0 0 0 27 7 0 25 0 - 0 0 0 15 17 0 0
HON 0 22 0 0 0 31 50 0 14 0 0 - 0 0 14 24 0 0
KCA 0 0 9 0 34 0 0 43 0 14 0 0 - 19 0 0 13 13
LAA 0 0 11 30 12 0 0 0 0 16 0 0 13 - 15 0 11 11
LAN 26 0 0 0 0 10 0 0 45 0 15 32 0 4 - 0 0 0
MLN 18 0 0 0 0 26 38 0 0 0 28 31 0 0 0 - 22 0
MNA 0 0 10 30 52 0 0 18 0 39 0 0 12 9 0 18 - 30
NYA 0 0 65 15 0 0 0 57 0 19 0 0 11 22 0 0 36 -
NYN 0 37 0 17 0 0 10 0 0 0 31 0 0 0 13 19 0 0
OAA 17 0 0 14 0 0 0 0 0 16 0 0 6 26 0 0 0 2
PHN 0 43 0 0 0 0 13 0 9 0 21 0 0 0 19 15 0 14
PIN 0 22 0 0 21 27 14 0 4 0 10 24 0 0 0 17 0 0
SDN 32 0 0 0 0 18 13 0 24 0 0 4 0 0 19 0 0 0
SEA 0 0 0 7 13 0 0 0 0 8 0 0 14 57 0 0 30 0
SFN 41 12 0 0 0 0 0 0 24 0 0 0 0 0 28 9 0 0
SLN 18 20 0 0 0 38 12 0 0 0 0 10 18 0 0 19 0 0
TBA 0 0 36 60 16 0 0 34 0 0 17 0 0 0 0 0 20 33
TEA 0 0 40 0 33 0 0 17 0 33 0 24 22 13 0 0 0 18
TOA 0 7 48 17 27 0 0 34 0 16 0 0 13 16 0 0 16 12
WAN 8 25 15 0 0 0 0 0 0 0 24 7 0 0 8 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 12 0 0 28 0 26 24 0 0 0 25
ATN 21 0 32 21 0 0 24 5 0 0 7 36
BAA 0 0 0 0 0 0 0 0 41 29 18 7
BOA 35 7 0 0 0 21 0 0 40 0 24 0
CHA 0 0 0 4 0 11 0 0 17 25 28 0
CHN 0 0 0 7 17 0 6 43 0 0 0 0
CIN 9 0 8 25 6 0 0 15 0 0 0 0
CLA 0 0 0 0 0 0 0 0 39 15 18 0
CON 0 0 9 22 38 0 22 0 0 0 0 0
DEA 0 9 0 0 0 12 0 0 0 31 18 0
FLN 50 0 26 8 0 0 0 0 11 0 0 36
HON 0 0 0 18 12 0 0 12 0 7 0 6
KCA 0 4 0 0 0 19 0 21 0 12 25 0
LAA 0 22 0 0 0 51 0 0 0 24 14 0
LAN 10 0 15 0 22 0 42 0 0 0 0 10
MLN 16 0 12 28 0 0 17 40 0 0 0 0
MNA 0 0 0 0 0 25 0 0 21 0 12 0
NYA 0 8 17 0 0 0 0 0 49 22 13 0
NYN - 0 14 14 14 0 27 11 0 0 0 42
OAA 0 - 0 0 0 20 0 0 42 43 11 0
PHN 25 0 - 0 9 0 0 12 0 0 0 84
PIN 20 0 0 - 6 0 0 26 0 0 0 19
SDN 9 0 25 11 - 0 16 0 0 0 0 0
SEA 0 29 0 0 0 - 8 0 9 17 0 0
SFN 17 0 0 0 29 9 - 14 0 0 0 12
SLN 16 0 11 49 0 0 10 - 0 0 0 14
TBA 0 32 0 0 0 7 0 0 - 0 0 0
TEA 0 45 0 0 0 12 0 0 0 - 19 0
TOA 0 20 0 0 0 0 0 0 0 11 - 0
WAN 38 0 40 9 0 0 14 13 0 0 0 -








No comments:

Post a Comment