| At the midway point of the season, the Phillies find themselves in possession of the National League's best record, and with a 2 game lead in the NL east over the Florida Marlins. The Phillies have stayed in first place for the entire month of June, taking over first from the Marlins on May 31st. A refreshing start, since it seems like for all of my SOM years the Phillies have always started off slow before kicking it into gear at about the midway point. Plenty of batters on the NL leaderboard, capped by of course Ryan Howard. Howard sits a current second in the MVP voting, and also runs 2nd in homers, 3rd in run scored, 6th in RBI, 3rd in slugging percentage (.615), but unfortunately third in strikeouts. Chase Utley sits 3rd in RBI (part of the reason why Howard's RBI aren't higher), Jimmy Rollins runs 6th in stolen bases even with his rough .245 batting average, while Shane Victorino sits 4th in runs scored and in the top 10 in hits and steals. Jayson Werth, while dwarfed by Howard's numbers, rather quietly makes the leaderboard in homers, RBI, and slugging percentage with his 20 HR and 57 RBI. What has been most surprising to me so far has been the Phillie pitching, specifically the bullpen. The pitching staff currently has the best ERA in the NL, and only Seattle is lower in the majors in ERA. That has all been done rather quietly it seems, as unlike the batters the only pitchers on the major leaderboard are Jamie Moyer (8 wins tiedfor 4th), J.A. Happ (top 10 in ERA), and Brad Lidge (top 10 in saves). Also Moyer and Cole Hamels run 4th and 7th in the league in run support at 5.63 and 5.50 respectively. For the starters, an ERA of 3.94 which ain't bad until you look at the relievers ERA of 3.02. |
Strat-O-Matic Report
Primary Player Statistics For 2009 Philadelphia Phillies Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Bako .353 8 17 2 6 0 0 0 1 3 1 0 0 1 0 0 1
C.Utley .315 79 298 52 94 21 0 15 65 40 70 10 0 2 6 3 9
S.Victorino .305 81 331 65 101 23 4 9 39 35 35 2 1 4 15 3 0
R.Howard .282 80 309 69 87 16 3 27 60 43 96 0 0 10 3 1 15
J.Werth .275 79 298 51 82 20 2 20 57 28 81 6 0 8 7 3 4
G.Dobbs .273 43 88 5 24 3 0 1 6 4 16 0 0 2 0 0 2
M.Stairs .269 38 52 9 14 1 1 3 9 3 10 5 0 0 0 0 0
C.Ruiz .267 53 165 21 44 15 1 5 20 24 18 4 0 4 0 1 2
R.Ibanez .262 62 237 25 62 18 1 14 52 24 61 3 0 9 0 0 4
J.Mayberry Jr .256 25 43 10 11 1 0 4 9 1 14 4 0 2 0 0 0
P.Feliz .246 77 281 28 69 17 0 2 28 28 38 3 1 8 1 1 8
J.Rollins .245 78 323 57 79 21 5 14 38 30 40 2 0 5 18 7 4
E.Bruntlett .215 36 65 7 14 4 0 0 5 1 16 2 0 3 0 0 0
C.Coste .214 40 98 11 21 6 0 1 9 14 28 1 0 3 0 0 1
M.Cairo .158 19 19 1 3 2 0 0 1 0 2 1 0 0 0 0 0
L.Marson .111 9 18 0 2 1 0 0 0 4 7 0 0 0 0 0 2
P.Hoover ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Tracy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .187 81 150 18 28 6 0 1 10 9 46 1 24 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .265 2792 741 17 409 579 26 50 53
81 431 175 116 291 44 61 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Kendrick 0.00 0 0 ---- 1 0 0 0 0 2.1 4 0 0 0 0 2
T.Walker 0.60 1 1 .500 10 0 0 0 1 15.0 4 1 1 1 2 11
C.Condrey 0.76 0 1 .000 24 0 0 0 1 35.2 18 3 3 2 14 17
J.Romero 1.13 1 0 1.000 8 0 0 0 0 8.0 4 1 1 1 9 5
S.Escalona 1.42 0 0 ---- 9 0 0 0 0 6.1 1 1 1 0 6 5
B.Lidge 2.52 0 2 .000 27 0 0 0 16 25.0 17 7 7 1 9 22
R.Madson 2.56 3 4 .429 31 0 0 0 6 38.2 20 12 11 3 9 33
J.Happ 2.83 7 3 .700 19 9 0 0 0 82.2 71 26 26 11 21 55
C.Park 2.88 4 2 .667 20 7 0 0 0 68.2 53 24 22 4 26 49
A.Bastardo 3.00 3 1 .750 5 5 1 1 0 33.0 20 11 11 4 8 23
J.Blanton 3.96 5 3 .625 16 16 0 0 0 102.1 104 47 45 13 26 80
C.Durbin 4.15 0 1 .000 29 0 0 0 2 30.1 32 16 14 4 24 26
C.Hamels 4.17 6 4 .600 16 16 1 1 0 101.1 117 53 47 10 27 86
S.Eyre 4.42 2 2 .500 23 0 0 0 0 18.1 14 9 9 2 10 15
D.Carpenter 4.50 0 1 .000 1 1 0 0 0 6.0 8 3 3 0 0 4
J.Moyer 4.55 8 5 .615 16 16 0 0 0 85.0 100 47 43 10 24 51
R.Lopez 4.76 1 0 1.000 1 1 0 0 0 5.2 8 4 3 0 3 2
B.Myers 5.70 6 3 .667 10 10 0 0 0 53.2 62 37 34 15 18 42
J.Taschner 9.88 1 0 1.000 18 0 0 0 0 13.2 23 16 15 3 14 5
S.Register ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Martinez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.60 33 81 2 26 680 293 250
48 .593 81 8 731.2 318 84 533
No comments:
Post a Comment