| Not a bad performance so far from the boys from Beantown. Players among the league leaders include - Jacoby Ellsbury 4th in the AL in average at .332 and tied for 4th in hits with 103, Jason Bay 4th in three different categories - RBI with 61, walks with 48 and strikeouts for a batter with 92. Youk leads the league in hit by pitch with 17 (!), Ellsbury 3rd in steals with 33, Youk 3rd in OBP with .439, Beckett and Lester tied for the league lead in wins with 10 apiece, Beckett 3rd and Lester 6th in ERA with 2.49 and 2.82 respectively, and Lester second in K's with 138. |
Strat-O-Matic Report
Primary Player Statistics For 2009 Boston Red Sox Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Ellsbury .332 77 310 46 103 12 3 3 29 24 38 2 8 3 33 6 1
J.Bailey .316 30 79 16 25 6 4 6 22 7 17 3 0 3 0 0 0
K.Youkilis .313 71 246 57 77 20 1 10 39 40 50 17 0 8 2 0 1
N.Green .286 63 185 27 53 11 0 6 28 14 49 5 0 5 2 3 12
M.Lowell .286 70 269 25 77 22 0 14 44 11 38 0 0 11 0 0 4
J.Drew .273 74 260 39 71 14 5 11 35 42 63 3 0 7 3 3 1
M.Kotsay .265 21 49 8 13 3 0 1 4 6 5 0 0 3 2 0 1
D.Ortiz .262 77 286 49 75 18 0 18 56 39 69 3 0 6 0 0 0
J.Bay .258 80 295 46 76 11 1 16 61 48 92 1 0 6 7 0 0
J.Lowrie .250 5 16 2 4 1 0 1 2 0 6 0 0 0 0 0 0
D.Pedroia .234 80 320 50 75 13 0 11 41 45 22 1 2 11 11 3 1
J.Lugo .224 45 98 14 22 7 0 1 9 15 16 0 2 2 0 4 5
J.Varitek .224 70 210 30 47 13 0 7 23 41 52 1 0 4 0 0 3
J.Van Every .222 5 9 0 2 0 0 0 1 0 3 0 0 0 0 0 0
R.Baldelli .179 36 78 10 14 2 1 3 7 7 15 0 0 4 0 0 0
G.Kottaras .148 35 61 3 9 7 0 0 5 9 17 0 0 0 0 0 0
C.Carter ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Bates ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Reddick ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Velazquez ---- 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
D.Brown ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Gathright ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 81 18 0 3 1 0 0 0 1 9 0 3 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 2789 746 15 406 561 15 60 37
81 422 161 108 349 37 73 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Papelbon 1.05 1 1 .500 27 0 0 0 18 34.1 20 4 4 2 12 34
J.Beckett 2.49 10 5 .667 16 16 0 0 0 112.0 100 34 31 12 24 97
J.Lester 2.82 10 3 .769 17 17 2 0 0 118.0 93 37 37 12 32 138
R.Ramirez 3.47 2 1 .667 35 0 0 0 0 36.1 33 15 14 4 23 22
D.Bard 4.05 2 2 .500 23 0 0 0 0 26.2 27 13 12 2 11 22
T.Wakefield 4.50 5 5 .500 16 16 2 0 0 96.0 103 49 48 9 42 55
H.Okajima 4.85 1 0 1.000 34 0 0 0 1 29.2 32 17 16 6 13 26
B.Penny 5.17 7 6 .538 16 16 0 0 0 92.1 103 53 53 14 30 57
J.Masterson 5.82 2 5 .286 22 6 0 0 0 60.1 75 41 39 2 35 52
H.Jones 6.14 0 1 .000 8 0 0 0 0 7.1 9 5 5 0 3 4
T.Saito 6.39 3 0 1.000 31 0 0 0 1 31.0 28 22 22 5 17 28
D.Matsuzaka 6.75 3 3 .500 8 8 0 0 0 40.0 51 32 30 4 14 38
M.Delcarmen 7.67 0 1 .000 28 0 0 0 1 29.1 41 25 25 8 14 16
J.Smoltz 8.38 0 1 .000 2 2 0 0 0 9.2 15 10 9 2 3 7
J.Lopez 11.25 0 1 .000 6 0 0 0 0 4.0 9 5 5 0 7 2
C.Buchholz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Byrd ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Richardson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Tazawa ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Traber ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Bowden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Cabrera ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Gonzalez* ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.33 35 81 4 21 739 350 280
46 .568 81 8 727.0 362 82 598
No comments:
Post a Comment