Monday, February 28, 2011

Nationals halfway stats




I just noticed that the Nationals are at the 81 game mark, so for comparison's sake here are the stats. The Nats have had the worst record in the majors the majority of the season, currently sitting 18 1/2 games behind the first place Phillies, but I haven't played the Phillies game for the date yet when I posted this. That 5.16 team ERA is the worst in the majors, only the Nats and Mets are over the 5.00 mark.

So far, the only decent star on offense is Adam Dunn who sits 5th in walks, and his 19 homers and 57 RBI make the league leader lists. But so do his 98 whiffs, 4 ahead of Phillie free swinger Ryan Howard but WAY behind league leader Mark Reynolds of Arizona who has whiffed 114 times. Pitchers John Lannan and Shairon Martis, each at 2-11, run 2nd in losses in the majors behind Randy Wolf (2-13). There are though two players on the Nationals who lead the major leagues in their respective stats: Lannan leads the majors in allowing the most runs, and Ryan Zimerman's 18 GIDP leads all of baseball.


Strat-O-Matic Report






Primary Player Statistics For 2009 Washington Nationals Totals After 81 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Bernadina .800 2 5 0 4 0 0 0 1 0 1 0 0 0 0 0 0
N.Morgan .389 5 18 4 7 0 0 0 0 1 3 0 0 0 2 2 1
A.Gonzalez .342 26 76 10 26 6 1 2 14 8 11 0 0 4 0 0 2
R.Belliard .312 48 93 19 29 5 0 5 16 16 24 0 0 2 0 0 2
A.Dunn .273 81 293 56 80 19 0 19 57 57 98 2 0 0 0 0 5
A.Cintron .273 3 11 1 3 1 0 0 0 1 3 0 0 0 0 0 1
E.Dukes .272 59 191 27 52 10 1 7 22 20 39 5 0 6 2 3 3
R.Zimmerman .270 81 330 51 89 15 3 12 35 34 57 2 0 18 2 0 11
C.Guzman .266 67 301 31 80 8 5 2 17 11 37 0 0 10 1 2 6
W.Nieves .265 43 117 11 31 5 0 0 12 10 26 2 0 2 0 0 2
N.Johnson .256 77 285 23 73 8 0 5 27 44 49 6 0 8 0 3 8
W.Harris .250 60 148 20 37 10 1 2 18 28 27 4 1 3 3 2 0
J.Willingham .247 67 186 29 46 11 0 12 38 26 41 4 0 3 1 0 2
A.Hernandez .228 56 193 17 44 5 1 2 16 20 29 0 1 4 5 1 3
L.Milledge .217 5 23 0 5 2 0 0 3 0 7 1 0 0 0 1 1
A.Kearns .215 59 149 27 32 8 3 1 14 24 42 1 0 7 0 0 3
J.Flores .209 29 91 9 19 3 1 2 10 12 24 0 0 5 0 0 3
J.Maxwell .200 15 30 5 6 1 0 3 5 5 11 0 0 2 0 0 0
J.Bard .198 33 106 7 21 4 0 1 11 10 22 0 0 5 0 0 3
C.Patterson .100 3 10 0 1 0 0 0 1 0 2 0 0 0 0 0 0
P.Orr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Padilla ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Morse ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Burke ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Desmond ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .134 81 119 2 16 1 0 0 6 7 47 2 28 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 2775 701 16 323 600 30 16 66
81 349 122 75 334 29 79 14


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Burnett 0.00 1 0 1.000 2 0 0 0 1 3.0 0 0 0 0 0 1
M.Macdougal 2.25 2 2 .500 22 0 0 0 0 24.0 26 7 6 2 16 12
J.Tavarez 2.55 1 0 1.000 21 0 0 0 2 24.2 18 7 7 1 19 24
T.Clippard 2.61 1 0 1.000 6 0 0 0 0 10.1 9 7 3 1 7 15
K.Wells 2.89 0 3 .000 18 0 0 0 2 28.0 21 10 9 2 23 15
J.Beimel 3.15 3 2 .600 30 0 0 0 5 34.1 32 16 12 1 13 29
J.Bergmann 3.97 1 1 .500 17 0 0 0 1 22.2 22 13 10 4 12 16
R.Villone 4.02 0 0 ---- 28 0 0 0 1 31.1 30 16 14 4 18 24
J.Zimmermann 4.09 4 6 .400 13 13 0 0 0 81.1 84 41 37 5 34 90
S.Rivera 4.63 0 0 ---- 8 0 0 0 0 11.2 9 6 6 0 4 3
J.Hanrahan 4.79 3 1 .750 31 0 0 0 2 35.2 37 20 19 0 21 33
R.Detwiler 4.84 3 3 .500 9 9 1 1 0 44.2 46 24 24 2 22 26
D.Cabrera 5.24 3 3 .500 9 8 0 0 0 44.2 45 26 26 6 24 16
C.Stammen 5.33 2 2 .500 9 9 0 0 0 50.2 49 31 30 7 15 33
S.Olsen 5.90 1 5 .167 10 10 1 1 0 50.1 69 42 33 9 23 39
L.Kensing 6.23 0 1 .000 6 0 0 0 1 8.2 12 7 6 1 2 7
J.Lannan 6.85 2 11 .154 17 17 0 0 0 86.2 121 77 66 15 53 40
S.Martis 6.92 2 11 .154 15 15 1 1 0 80.2 87 63 62 15 40 28
G.Mock 6.95 0 1 .000 19 0 0 0 1 22.0 27 21 17 3 13 19
M.Hinckley 8.74 0 0 ---- 9 0 0 0 0 11.1 15 11 11 1 13 4
J.Colome 11.15 0 0 ---- 15 0 0 0 0 15.1 33 19 19 3 7 12
Z.Segovia ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Sosa ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Balester ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Estrada ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Martin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.16 52 81 3 16 792 414 379
29 .358 81 4 722.0 464 82 486








No comments:

Post a Comment