Sunday, January 30, 2011

The rise of the Minnesota Twins




In the opposite of your Cleveland Indians, the Minnesota Twins have been riding a hell of a run lately. While in consecutive games won it isn't as dramatic although still a 12 game winning streak, it is what has happened in the month of June for the Twins. On May 29th, after a loss to Tampa Bay the Twins sat 2 games below the .500 mark at 24-26, but still only 1/2 game out of first behind Detroit. Since then, the Twins have a 24-4 run including winning their last 12 straight and 10 of 11 to begin the run to open up a huge 8 game lead on the now second place Tigers.

That 24-4 run gives the Twins a tie for their best run ever, basically their best record in any 28 game stretch, tying he 1991 World Series winning team. The franchise also had a 24-4 run in 1932 when they were the first Washington Senators team before moving to Minnesota in 1961. One more win for their 13th straight and a 25-4 run gives them their best run ever in either location. Still a few more to go though for the longest winning streak in team history, which is by the 1991 team who won 15 straight.

BTW, the major league record for consecutive wins is 26 for the 1916 New York Giants, with a tie game thrown into the streak that did not count in the standings. For consecutive wins with no ties, the record is 21 for the Chicago Cubs in 1935. You may remember 2002, when the Oakland A's set the AL record with a 20 game winning streak.


Strat-O-Matic Report






DAILY LOG 2009 MNA WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-6 SEA L 1-9 9-11 Hernandez Liriano 0-1 T3rd .5
4-7 SEA W 4-3 (11) 9-13 Breslow Jakubauska 1-1 T2nd .5
4-8 SEA W 9-1 11-4 Slowey Silva 2-1 T1st ----
4-9 SEA L 4-6 10-14 Washburn Perkins 2-2 3rd 1.0
4-10 @CHA W 11-8 13-12 Dickey Contreras Nathan 3-2 T1st ----
4-11 @CHA W 9-5 11-9 Liriano Colon 4-2 T1st ----
4-12 @CHA W 10-5 17-8 Blackburn Buehrle 5-2 T1st ----
4-13 TOA L 3-6 8-15 Litsch Slowey Tallet 5-3 T1st ----
4-14 TOA L 1-3 5-11 Romero Perkins Frasor 5-4 3rd .5
4-15 TOA L 6-7 10-8 Murphy Nathan Frasor 5-5 3rd 1.5
4-16 TOA W 2-0 8-3 Liriano Halladay Nathan 6-5 3rd 1.0
4-17 LAA L 5-6 8-13 Rodriguez Ayala Fuentes 6-6 3rd 1.0
4-18 LAA L 2-4 8-13 Oliver Slowey Jepsen 6-7 3rd 2.0
4-19 LAA W 2-1 8-5 Perkins Loux Nathan 7-7 3rd 1.0
4-22 @BOA L 1-4 3-7 Wakefield Baker 7-8 3rd 1.5
4-22 @BOA L 6-9 9-12 Penny Mijares Papelbon 7-9 3rd 2.0
4-24 @CLA W 7-0 11-3 Blackburn Carmona 8-9 2nd 1.5
4-25 @CLA L 2-7 14-14 Pavano Slowey 8-10 3rd 2.5
4-26 @CLA W 9-1 15-9 Perkins Laffey 9-10 3rd 2.5
4-27 TBA W 5-4 (12) 11-6 Guerrier Nelson 10-10 T2nd 2.5
4-28 TBA W 3-2 6-5 Mijares Shields Nathan 11-10 2nd 1.5
4-29 TBA L 1-3 6-5 Kazmir Blackburn Howell 11-11 2nd 2.5
5-1 KCA W 3-2 9-5 Slowey Ponson Nathan 12-11 2nd 1.5
5-2 KCA L 3-7 9-16 Bannister Perkins 12-12 2nd 2.5
5-3 KCA W 6-4 9-10 Dickey Ramirez Nathan 13-12 2nd 2.5
5-4 @DEA W 7-4 12-9 Liriano Jackson Nathan 14-12 2nd 1.5
5-5 @DEA W 19-2 15-6 Blackburn Porcello 15-12 2nd .5
5-6 @BAA L 5-6 14-14 Hendrickso Slowey Johnson 15-13 2nd 1.0
5-7 @BAA L 5-6 (12) 13-11 Sherrill Breslow 15-14 2nd 2.0
5-8 SEA L 3-6 9-7 Jakubauska Baker Aardsma 15-15 T2nd 2.0
5-9 SEA W 4-3 14-7 Breslow Lowe Nathan 16-15 2nd 1.0
5-10 SEA L 0-2 6-7 White Guerrier Aardsma 16-16 2nd 1.0
5-12 DEA L 4-5 (11) 8-15 Miner Dickey Rodney 16-17 2nd 2.0
5-13 DEA W 5-1 9-7 Perkins Willis Nathan 17-17 2nd 1.0
5-14 DEA W 4-2 6-11 Mijares Verlander Nathan 18-17 2nd ----
5-15 @NYA L 5-9 10-11 Hughes Liriano 18-18 T1st ----
5-16 @NYA L 8-10 12-13 Chamberlai Blackburn Aceves 18-19 1st ----
5-17 @NYA W 12-9 16-14 Guerrier Burnett Nathan 19-19 T1st ----
5-18 @NYA L 5-8 8-10 Pettitte Perkins Rivera 19-20 2nd .5
5-19 @CHA L 1-2 6-6 Buehrle Baker Jenks 19-21 2nd 1.5
5-20 @CHA W 7-3 11-8 Liriano Danks 20-21 2nd .5
5-21 @CHA W 14-6 18-9 Blackburn Colon 21-21 1st ----
5-22 MLN L 2-7 7-11 Parra Slowey 21-22 2nd .5
5-23 MLN L 5-8 8-13 Looper Swarzak Hoffman 21-23 2nd .5
5-24 MLN W 11-7 12-13 Henn Bush 22-23 1st ----
5-25 BOA W 5-0 12-3 Liriano Penny 23-23 1st ----
5-26 BOA L 3-4 (13) 11-14 Ramirez Ayala 23-24 2nd .5
5-27 BOA W 13-5 14-12 Mijares Matsuzaka 24-24 2nd .5
5-28 BOA L 2-11 8-15 Beckett Swarzak 24-25 T2nd .5
5-29 @TBA L 5-7 7-9 Choate Nathan 24-26 T2nd .5
5-30 @TBA W 4-3 12-8 Crain Price Nathan 25-26 1st ----
5-31 @TBA W 3-1 7-9 Blackburn Garza Crain 26-26 1st ----
6-2 CLA W 8-6 11-10 Slowey Huff Nathan 27-26 1st ----
6-3 CLA W 2-1 7-10 Guerrier Lee Henn 28-26 1st ----
6-4 CLA W 7-3 13-4 Baker Carmona 29-26 1st ----
6-5 @SEA L 3-10 8-15 Hernandez Liriano 29-27 1st ----
6-6 @SEA W 6-4 (13) 14-8 Mijares Jakubauska Nathan 30-27 1st ----
6-7 @SEA W 8-5 12-7 Slowey Lowe Nathan 31-27 1st ----
6-8 @OAA W 3-2 7-6 Mijares Gonzalez Guerrier 32-27 1st ----
6-9 @OAA W 6-3 12-7 Baker Anderson Mijares 33-27 1st ----
6-10 @OAA W 5-2 12-5 Guerrier Breslow Nathan 34-27 1st ----
6-11 @OAA L 5-6 10-10 Springer Mijares Bailey 34-28 1st ----
6-12 @CHN W 13-5 15-9 Dickey Gregg 35-28 1st ----
6-13 @CHN L 1-7 7-12 Harden Swarzak 35-29 1st ----
6-14 @CHN W 9-7 10-11 Mijares Gregg Nathan 36-29 1st ----
6-16 PIN L 3-4 (13) 7-9 Chavez Henn Capps 36-30 1st ----
6-17 PIN W 5-4 (11) 8-8 Dickey Meek 37-30 1st ----
6-18 PIN W 7-3 10-8 Blackburn Duke Nathan 38-30 1st ----
6-19 HON W 3-2 7-7 Nathan Fulchino 39-30 1st ----
6-20 HON W 7-3 8-6 Mijares Moehler 40-30 1st ----
6-21 HON W 6-1 8-8 Perkins Rodriguez 41-30 1st ----
6-23 @MLN W 5-1 10-6 Guerrier Difelice 42-30 1st ----
6-24 @MLN W 11-7 17-14 Blackburn Looper 43-30 1st ----
6-25 @MLN W 4-2 (10) 9-6 Mijares Smith Keppel 44-30 1st ----
6-26 @SLN W 3-2 7-7 Perkins Miller Nathan 45-30 1st ----
6-27 @SLN W 5-4 13-10 Slowey Wellemeyer Mijares 46-30 1st ----
6-28 @SLN W 8-5 13-6 Liriano Pineiro Nathan 47-30 1st ----
6-29 @KCA W 8-5 7-12 Keppel Tejeda Nathan 48-30 1st ----








No comments:

Post a Comment