Sunday, January 23, 2011

NL stats




I forgot to put the NL stats in there too, but read the other one first before this one to get the full effect.


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2009 National League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2009 Florida .277 2549 369 705 170 14 70 349 37 10 54
2009 New York (NL) .275 2447 308 673 155 22 43 287 50 15 54
2009 Houston .268 2367 298 635 124 16 71 285 46 12 35
2009 Arizona .266 2418 369 643 151 16 66 352 43 17 54
2009 Philadelphia .264 2317 364 611 150 14 100 346 45 18 44
2009 Atlanta .263 2440 319 642 143 16 66 306 28 9 43
2009 Colorado .263 2399 347 631 155 19 77 327 33 12 38
2009 Milwaukee .261 2414 388 629 113 20 116 367 19 13 35
2009 San Francisco .258 2471 294 638 140 11 35 276 49 7 34
2009 Los Angeles(NL) .257 2370 300 609 114 11 66 288 44 22 37
2009 Pittsburgh .252 2444 287 615 114 21 50 268 36 16 39
2009 Chicago (NL) .251 2238 270 561 114 14 65 261 14 14 39
2009 Washington .251 2367 285 593 106 13 65 265 12 12 61
2009 St. Louis .250 2444 302 611 125 19 71 291 36 13 54
2009 Cincinnati .247 2357 285 583 116 11 70 271 38 16 45
2009 San Diego .226 2241 215 506 106 7 49 197 15 8 35
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .258 38283 5000 9885 2096 244 1080 4736 545 214 701


TEAM ERA W L IP H R ER HR BB SO OAVG
2009 Pittsburgh 3.67 30 40 645.1 590 293 263 59 271 414 .245
2009 Philadelphia 3.69 40 28 610.0 576 271 250 76 206 448 .250
2009 St. Louis 3.72 34 38 643.1 663 311 266 59 205 434 .268
2009 San Diego 3.76 28 41 611.0 533 278 255 54 244 503 .235
2009 San Francisco 3.86 40 30 639.1 547 286 274 67 252 611 .232
2009 Colorado 3.93 44 27 637.0 636 299 278 60 253 505 .263
2009 Los Angeles(NL) 4.10 35 36 629.2 591 309 287 72 281 540 .248
2009 Florida 4.19 41 31 657.2 629 329 306 69 296 542 .251
2009 Milwaukee 4.21 37 33 630.1 644 316 295 70 260 508 .264
2009 Cincinnati 4.32 34 35 621.0 594 322 298 75 250 465 .254
2009 Chicago (NL) 4.41 31 36 597.1 578 309 293 86 245 559 .254
2009 Arizona 4.48 38 33 630.2 655 347 314 66 219 540 .268
2009 Houston 4.53 31 38 617.1 665 340 311 83 245 519 .279
2009 Atlanta 4.58 34 36 637.0 698 347 324 63 223 514 .280
2009 Washington 4.88 23 46 618.0 661 375 335 69 318 398 .277
2009 New York (NL) 5.04 28 41 624.2 654 380 350 76 299 485 .272
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.21 548 569 10049.2 9914 5112 4699 1104 4067 7985 .259








No comments:

Post a Comment