Sunday, January 30, 2011

end of June standings




The Phillies still sit in first place in the NL East where they have been the entire month, while the Sox took over first foir about a week and fell back to second place behind the Yankees. But, the big story of the month is the Minnesota Twins, who have won 13 straight games and a June best 23-4 as part of a recent 25-4 run. Going the other way is the Chicago Cubs, losers of 9 in a row and 12 of their last 13.

Despite that, the worst June record belongs to the New York Mets at 7-20 and have lost 10 of their last 12 games just ending a 7 game losing streak. Probably the most surprising team so far in regards to their final record is the Pittsburgh Pirates, sitting only 5 games below .500 and had an earlier 11 game winning streak toward the end of May immediately after losing 15 of 16 with a 9 game losing streak.

That got me thinking of teams who have had winning and losing streaks of 10 or more games in the same season. The one that comes to mind immediately is the 1987 Milwaukee Brewers. The Brewers won their first 13 games for a 13-0 start (tying the 1982 Braves for the best start ever) and by May 2nd were at an unbelievable 20-3. That all went down the shitter when an immediate 12 game losing streak followed to start a 2-18 tailspin so after it was over by the end of May the Brewers were a .500 team at 22-21 overall.

There I am sure others somewhere.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2009 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 New York (AL) NYA 45 31 .592 ---- 85 44 32 .579 103 59 .636
2009 Boston BOA 44 33 .571 1.5 47 30 .610 95 67 .586
2009 Tampa Bay TBA 45 34 .570 1.5 44 35 .557 84 78 .519
2009 Baltimore BAA 37 40 .481 8.5 35 42 .455 64 98 .395
2009 Toronto TOA 36 43 .456 10.5 41 38 .519 75 87 .463

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Minnesota MNA 49 30 .620 ---- 76 40 39 .506 87 76 .534
2009 Detroit DEA 39 38 .506 9.0 43 34 .558 86 77 .528
2009 Chicago (AL) CHA 37 40 .481 11.0 39 38 .506 79 83 .488
2009 Cleveland CLA 35 44 .443 14.0 31 48 .392 65 97 .401
2009 Kansas City KCA 31 45 .408 16.5 33 43 .434 65 97 .401

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Los Angeles(AL) LAA 44 31 .587 ---- 86 42 33 .560 97 65 .599
2009 Texas TEA 43 33 .566 1.5 41 35 .539 87 75 .537
2009 Seattle SEA 36 40 .474 8.5 39 37 .513 85 77 .525
2009 Oakland OAA 34 42 .447 10.5 32 44 .421 75 87 .463

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Philadelphia PHN 43 31 .581 ---- 85 39 35 .527 93 69 .574
2009 Florida FLN 44 35 .557 1.5 40 39 .506 87 75 .537
2009 Atlanta ATN 35 41 .461 9.0 36 40 .474 86 76 .531
2009 New York (NL) NYN 29 47 .382 15.0 37 39 .487 70 92 .432
2009 Washington WAN 27 49 .355 17.0 23 53 .303 59 103 .364

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Milwaukee MLN 40 37 .519 ---- 85 42 35 .545 80 82 .494
2009 Cincinnati CIN 37 38 .493 2.0 37 38 .493 78 84 .481
2009 St. Louis SLN 38 41 .481 3.0 41 38 .519 91 71 .562
2009 Pittsburgh PIN 36 41 .468 4.0 36 41 .468 62 99 .385
2009 Houston HON 34 42 .447 5.5 36 40 .474 74 88 .457
2009 Chicago (NL) CHN 31 43 .419 7.5 36 38 .486 83 78 .516

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2009 Colorado CON 46 31 .597 ---- 82 41 36 .532 92 70 .568
2009 Arizona ARN 42 35 .545 4.0 31 46 .403 70 92 .432
2009 San Francisco SFN 41 35 .539 4.5 42 34 .553 88 74 .543
2009 Los Angeles(NL) LAN 41 37 .526 5.5 49 29 .628 95 67 .586
2009 San Diego SDN 32 44 .421 13.5 34 42 .447 75 87 .463


AL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Boston BOA 44 33 .571 ---- 86
2009 Tampa Bay TBA 45 34 .570 ----
2009 Texas TEA 43 33 .566 .5
2009 Detroit DEA 39 38 .506 5.0
2009 Chicago (AL) CHA 37 40 .481 7.0
2009 Baltimore BAA 37 40 .481 7.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Florida FLN 44 35 .557 ---- 84
2009 Arizona ARN 42 35 .545 1.0
2009 San Francisco SFN 41 35 .539 1.5
2009 Los Angeles(NL) LAN 41 37 .526 2.5
2009 Cincinnati CIN 37 38 .493 5.0
2009 St. Louis SLN 38 41 .481 6.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 42 35 .545 25-18 17-17 12-10 30-25 5- 1 10- 7 4-6 Won 2
ATN 35 41 .461 15-25 20-16 13-12 22-29 2- 7 10-11 3-7 Won 1
BAA 37 40 .481 23-20 14-20 9-18 28-22 5- 2 10- 7 4-6 Won 1
BOA 44 33 .571 21-14 23-19 14-13 30-20 2- 3 8- 9 7-3 Lost 1
CHA 37 40 .481 20-20 17-20 11-10 26-30 3- 4 10-11 8-2 Lost 1
CHN 31 43 .419 15-19 16-24 7-11 24-32 1- 5 7- 9 1-9 Lost 9
CIN 37 38 .493 14-21 23-17 9-14 28-24 4- 3 14- 6 3-7 Lost 2
CLA 35 44 .443 19-21 16-23 5-11 30-33 5- 2 8-13 5-5 Won 1
CON 46 31 .597 20-12 26-19 15-10 31-21 6- 2 11- 6 4-6 Lost 2
DEA 39 38 .506 17-17 22-21 14-10 25-28 5- 2 15- 7 7-3 Lost 3
FLN 44 35 .557 26-16 18-19 17-12 27-23 7- 4 19- 8 6-4 Won 2
HON 34 42 .447 19-21 15-21 8- 7 26-35 5- 5 9-13 4-6 Lost 2
KCA 31 45 .408 18-23 13-22 14-12 17-33 3- 9 5-18 2-8 Lost 3
LAA 44 31 .587 20-15 24-16 12-11 32-20 7- 4 17- 8 7-3 Won 2
LAN 41 37 .526 25-15 16-22 19- 7 22-30 3- 2 12- 8 6-4 Won 6
MLN 40 37 .519 22-17 18-20 10-11 30-26 3- 5 11-14 3-7 Lost 1
MNA 49 30 .620 22-17 27-13 16-11 33-19 5- 4 13- 9 10-0 Won 13
NYA 45 31 .592 22-14 23-17 12- 8 33-23 5- 2 13- 9 7-3 Won 6
NYN 29 47 .382 15-24 14-23 6-11 23-36 7- 4 9-17 2-8 Won 1
OAA 34 42 .447 22-17 12-25 9-19 25-23 4- 2 13-14 6-4 Won 2
PHN 43 31 .581 20-15 23-16 20- 9 23-22 1- 6 2-14 6-4 Lost 1
PIN 36 41 .468 17-20 19-21 13- 9 23-32 6- 7 14-11 7-3 Won 3
SDN 32 44 .421 18-20 14-24 12-20 20-24 2- 5 8-13 4-6 Won 2
SEA 36 40 .474 19-17 17-23 12-10 24-30 2- 7 6-17 6-4 Lost 4
SFN 41 35 .539 21-15 20-20 12- 8 29-27 3- 3 15-12 4-6 Lost 4
SLN 38 41 .481 19-23 19-18 14-11 24-30 3- 3 10-10 5-5 Won 2
TBA 45 34 .570 24-15 21-19 11-17 34-17 5- 5 14-13 8-2 Lost 1
TEA 43 33 .566 20-21 23-12 16-11 27-22 1- 3 12- 3 4-6 Lost 2
TOA 36 43 .456 18-24 18-19 12-14 24-29 1- 2 7-13 3-7 Won 1
WAN 27 49 .355 15-24 12-25 7-15 20-34 5- 3 8-10 5-5 Lost 2
TOTAL 1151 1151 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-10 16-13 14-12 0- 0 0- 0 0- 0 16-16 20-10 6- 9
ATN 10-11 14-15 11-15 0- 0 0- 0 0- 0 10-13 21-17 4-11
BAA 9-13 16-13 12-14 0- 0 0- 0 0- 0 11-17 19-12 7-11
BOA 13- 9 15-14 16-10 0- 0 0- 0 0- 0 15-15 17-12 12- 6
CHA 10-11 8-20 19- 9 0- 0 0- 0 0- 0 12-18 15-15 10- 7
CHN 10-11 13-15 8-17 0- 0 0- 0 0- 0 15-21 13-11 3-11
CIN 12- 9 13-15 12-14 0- 0 0- 0 0- 0 23-13 9-15 5-10
CLA 7-15 17-13 11-16 0- 0 0- 0 0- 0 13-19 11-18 11- 7
CON 12- 8 18-11 16-12 0- 0 0- 0 0- 0 15-15 22-10 9- 6
DEA 13- 8 10-18 16-12 0- 0 0- 0 0- 0 14-11 13-21 12- 6
FLN 17- 5 10-19 17-11 0- 0 0- 0 0- 0 20- 8 15-18 9- 9
HON 9-13 15-12 10-17 0- 0 0- 0 0- 0 21-17 8-15 5-10
KCA 10-12 12-16 9-17 0- 0 0- 0 0- 0 13-18 12-15 6-12
LAA 10-11 17-11 17- 9 0- 0 0- 0 0- 0 14- 9 19-15 11- 7
LAN 12-11 14-15 15-11 0- 0 0- 0 0- 0 21-17 11-11 9- 9
MLN 12-10 14-14 14-13 0- 0 0- 0 0- 0 17-14 17-14 6- 9
MNA 11-11 15-15 23- 4 0- 0 0- 0 0- 0 18- 4 17-22 14- 4
NYA 11-11 20- 8 14-12 0- 0 0- 0 0- 0 14-14 17-13 14- 4
NYN 9-12 13-15 7-20 0- 0 0- 0 0- 0 12-18 13-18 4-11
OAA 11- 8 12-17 11-17 0- 0 0- 0 0- 0 9-13 17-19 8-10
PHN 10-10 16-12 17- 9 0- 0 0- 0 0- 0 21-11 13-11 9- 9
PIN 8-13 13-16 15-12 0- 0 0- 0 0- 0 11-22 15-14 10- 5
SDN 8-14 16-12 8-18 0- 0 0- 0 0- 0 13-22 15-11 4-11
SEA 12-10 14-15 10-15 0- 0 0- 0 0- 0 15-12 13-18 8-10
SFN 12- 8 14-15 15-12 0- 0 0- 0 0- 0 18-13 12-18 11- 4
SLN 13-10 14-13 11-18 0- 0 0- 0 0- 0 17-17 16-14 5-10
TBA 9-14 19-11 17- 9 0- 0 0- 0 0- 0 16-11 17-17 12- 6
TEA 13- 8 17-12 13-13 0- 0 0- 0 0- 0 7-11 25-15 11- 7
TOA 13-11 14-15 9-17 0- 0 0- 0 0- 0 9- 8 22-22 5-13
WAN 5-16 10-19 12-14 0- 0 0- 0 0- 0 11-24 5-18 11- 7


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 1 0 0 0 2 4 0 4 0 2 3 2 2 5 3 0 0
ATN 5 - 0 1 0 1 5 0 1 0 3 0 0 0 0 1 0 1
BAA 0 3 - 2 1 0 0 0 0 4 1 0 4 1 0 0 2 3
BOA 0 5 4 - 0 0 0 3 0 2 1 0 0 3 0 0 4 5
CHA 0 0 2 0 - 4 3 4 0 3 0 0 4 1 2 1 1 0
CHN 1 2 0 0 1 - 3 1 1 0 2 3 0 0 3 4 1 0
CIN 0 1 0 0 0 3 - 1 0 0 2 6 2 0 0 4 0 0
CLA 0 0 0 2 4 2 5 - 0 4 0 0 4 0 0 2 1 3
CON 2 3 0 0 0 1 0 0 - 2 1 6 0 1 7 1 0 0
DEA 0 0 0 1 5 3 0 2 1 - 0 2 6 2 0 2 1 2
FLN 2 2 2 2 0 2 0 0 2 0 - 0 0 0 1 1 0 2
HON 0 3 0 0 0 7 4 0 1 1 0 - 3 0 1 3 0 0
KCA 1 0 0 0 4 0 1 8 0 0 0 0 - 1 0 0 1 2
LAA 1 0 1 3 2 0 0 0 2 4 0 0 2 - 4 0 2 0
LAN 3 0 0 0 1 1 0 0 4 0 2 2 0 2 - 0 0 0
MLN 1 2 0 0 2 2 4 1 2 1 6 3 0 0 0 - 2 0
MNA 0 0 0 2 5 2 0 5 0 4 0 3 4 1 0 4 - 1
NYA 0 2 6 3 0 0 0 5 0 1 1 0 1 3 0 0 3 -
NYN 0 5 3 0 0 0 1 0 0 0 2 0 0 0 1 4 0 1
OAA 2 0 2 3 0 0 0 0 1 4 0 0 1 2 1 0 1 1
PHN 0 4 2 1 0 0 2 0 1 0 1 0 0 0 4 1 0 0
PIN 0 2 0 0 3 5 0 2 1 2 2 4 2 0 0 1 1 0
SDN 5 0 0 0 0 4 3 0 3 0 0 3 0 0 2 0 0 0
SEA 3 0 2 0 2 0 0 0 0 2 0 0 0 7 0 0 5 0
SFN 6 0 0 0 0 0 0 0 4 0 1 0 0 2 3 3 0 0
SLN 1 3 0 0 0 4 2 2 1 0 0 1 3 0 0 2 0 0
TBA 0 0 2 8 2 0 0 4 2 0 5 0 2 2 0 0 2 5
TEA 2 0 5 1 5 0 0 2 0 3 0 5 2 0 2 0 0 4
TOA 0 1 5 2 3 0 1 4 0 1 1 0 3 1 0 0 3 1
WAN 0 2 4 2 0 0 0 0 0 0 2 1 0 0 1 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 1 0 0 4 0 3 2 0 1 0 3
ATN 0 0 3 5 0 0 3 0 0 0 2 4
BAA 0 1 1 0 0 4 0 0 5 2 1 2
BOA 3 0 2 0 0 3 0 0 2 2 4 1
CHA 0 4 0 0 0 1 0 0 2 1 4 0
CHN 0 0 0 0 2 0 2 5 0 0 0 0
CIN 2 0 1 5 0 0 0 5 0 0 2 3
CLA 0 0 0 1 0 0 0 1 4 1 1 0
CON 0 2 2 5 5 3 1 3 1 0 0 0
DEA 0 1 0 1 0 1 0 3 0 3 3 0
FLN 7 0 5 1 0 0 3 3 1 0 2 6
HON 0 0 0 5 2 0 0 2 0 1 0 1
KCA 0 1 0 1 0 2 0 3 1 1 4 0
LAA 0 3 0 0 3 6 1 0 1 5 4 0
LAN 2 2 3 0 8 3 6 0 0 1 0 1
MLN 1 0 2 4 0 0 3 4 0 0 0 0
MNA 0 3 0 2 0 5 0 3 4 0 1 0
NYA 5 1 3 0 0 1 0 0 3 2 2 3
NYN - 0 1 1 2 0 2 2 0 0 0 4
OAA 0 - 0 0 3 4 1 0 3 3 2 0
PHN 6 0 - 0 4 0 0 1 1 0 5 10
PIN 5 0 0 - 1 0 0 1 0 0 0 4
SDN 1 0 2 2 - 2 3 0 0 2 0 0
SEA 0 5 0 0 4 - 1 0 2 3 0 0
SFN 2 5 0 0 5 2 - 2 0 2 0 4
SLN 5 0 1 8 0 0 3 - 0 0 0 2
TBA 3 4 2 0 0 1 0 0 - 0 1 0
TEA 0 5 0 0 1 2 1 0 0 - 3 0
TOA 0 4 1 0 0 0 0 0 1 3 - 1
WAN 5 0 2 0 0 0 2 1 3 0 2 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 15 0 0 0 18 32 0 39 0 19 26 12 16 43 17 0 0
ATN 38 - 9 11 0 5 32 0 10 0 21 12 0 0 0 15 0 10
BAA 0 26 - 26 19 0 0 0 0 35 12 0 19 18 0 0 12 50
BOA 0 32 41 - 0 0 0 34 0 9 11 0 0 29 0 0 33 37
CHA 0 0 15 0 - 28 16 34 0 54 0 0 30 11 15 6 29 0
CHN 15 9 0 0 11 - 28 11 11 8 20 23 0 0 16 33 19 0
CIN 12 15 0 0 7 32 - 26 0 0 14 46 13 0 0 29 0 0
CLA 0 0 0 31 32 19 41 - 0 33 0 0 49 0 0 26 18 47
CON 28 12 0 0 0 7 0 0 - 16 21 52 0 10 50 9 0 0
DEA 0 0 18 4 52 24 0 22 7 - 0 14 39 25 0 18 14 7
FLN 17 22 16 22 0 27 7 0 25 0 - 0 0 0 15 37 0 14
HON 14 22 0 0 0 41 50 0 33 14 0 - 27 0 14 24 6 0
KCA 6 0 9 0 34 0 4 60 0 14 0 12 - 19 0 0 18 13
LAA 14 0 11 30 12 0 0 0 8 30 0 0 13 - 31 0 11 11
LAN 32 0 0 0 19 10 0 0 56 0 15 32 0 12 - 0 0 0
MLN 18 17 0 0 13 26 38 29 10 15 55 31 0 0 0 - 32 0
MNA 0 0 10 30 52 23 0 35 0 39 0 16 24 9 0 38 - 30
NYA 0 14 65 29 0 0 0 58 0 19 15 0 11 22 0 0 36 -
NYN 0 37 15 17 0 0 10 0 0 0 31 0 0 0 13 29 0 21
OAA 17 0 13 14 11 0 0 0 21 29 0 0 6 26 11 0 13 2
PHN 0 46 12 8 0 0 13 0 9 0 21 0 0 0 38 15 0 14
PIN 0 40 0 0 21 35 14 17 14 5 10 36 10 0 0 17 11 0
SDN 42 0 0 0 0 18 13 0 24 0 0 14 0 6 22 0 0 0
SEA 12 0 18 7 13 0 0 0 6 8 0 0 14 57 7 0 49 0
SFN 61 12 0 0 0 0 0 0 24 0 12 0 0 19 28 14 0 0
SLN 18 20 0 0 0 38 19 10 10 7 6 10 39 0 0 19 11 0
TBA 0 0 36 60 16 0 0 34 27 0 39 0 16 16 0 0 20 45
TEA 16 0 40 25 33 0 0 17 0 33 0 44 22 23 11 0 0 41
TOA 0 7 48 17 27 0 20 34 0 16 14 0 25 29 0 0 16 12
WAN 8 25 42 12 0 0 13 0 0 0 32 7 0 0 8 0 0 13

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 12 0 0 45 4 39 24 0 16 0 25
ATN 21 0 36 36 0 0 24 5 0 0 7 36
BAA 10 12 6 0 0 23 0 0 41 29 18 31
BOA 35 7 12 0 0 21 0 0 40 24 24 10
CHA 0 27 0 4 0 11 0 0 17 25 28 0
CHN 0 0 0 11 17 0 6 43 0 0 0 0
CIN 9 0 8 25 6 0 0 34 0 0 25 18
CLA 0 0 0 14 0 0 0 3 39 15 18 0
CON 0 23 9 35 38 12 22 18 12 0 0 0
DEA 0 17 0 6 0 12 0 14 0 31 18 0
FLN 50 0 26 8 0 0 22 9 20 0 17 58
HON 0 0 0 36 18 0 0 12 0 20 0 6
KCA 0 4 0 18 0 19 0 30 17 12 37 0
LAA 0 22 0 0 25 51 8 0 11 40 34 0
LAN 10 16 29 0 27 18 42 0 0 11 0 10
MLN 25 0 12 28 0 0 23 40 0 0 0 0
MNA 0 19 0 15 0 42 0 16 21 0 12 0
NYA 31 8 17 0 0 3 0 0 58 35 13 23
NYN - 0 24 20 14 0 27 18 4 0 0 51
OAA 0 - 0 0 17 20 15 0 42 43 11 0
PHN 58 0 - 0 19 0 0 12 12 0 26 84
PIN 41 0 0 - 6 0 0 26 0 0 0 19
SDN 9 1 28 11 - 27 16 0 0 25 0 0
SEA 0 29 0 0 35 - 8 0 9 17 0 0
SFN 17 30 0 0 29 9 - 18 0 10 0 24
SLN 31 0 11 49 0 0 16 - 0 0 0 14
TBA 14 32 12 0 0 7 0 0 - 0 13 8
TEA 0 45 0 0 10 12 14 0 0 - 34 0
TOA 0 20 17 0 0 0 0 0 9 33 - 10
WAN 51 0 40 9 0 0 21 13 23 0 12 -








No comments:

Post a Comment