Sunday, January 23, 2011

Can good pitching overcome bad hiting? Not this year!




Going through the league grand totals as I do sometimes, I noticed something very interesting, particularly in the American League. The two teams with the lowest ERA in the AL (and the majors) are Seattle at 3.20 and Oakland at 3.68. Has that translated to success in the won-loss collumn for each team? Not quite. Seattle sits two games below the .500 mark, while Oakland sits 10 below with the worst record in the league!

Why is that? Seattle and Oakland also have the two worst batting averages in the AL with the Mariners at .245 and the A's at .239, with the Mariners scoring the fewest runs in the league and the A's hitting the fewest homeruns. I guess without the hitting, the pitching don't help.

Same story in the National League, though not as dramatic. The four best ERA's in the NL are .367 for Pittsburgh, 3.69 for the Phillies, 3.72 for St. Louis and 3.76 for San Diego. All but the Phillies are losing teams with the Pirates 10 games below .500, the Cards 4 below and the Padres 13 games below the .500 mark. Again, the reason is the same. the Pirates batting is .252, the Cardinals at .250 (second worst in the NL) and the Padres bringing up the basement with a pathetic average (for the team overall, don't forget) of .226!

The Padres, in fact, for some time have had the best pitching and worst hitting in the league until their recent 5 game losing streak has upped the ERA a bit. San Diego has a number of worsts on offense - worst hitting, fewest runs, fewest hits, fewest double and triples, fewest RBI, and only 15 stolen bases in 69 games. In those 69 games, the Pads have only allowed 278 runs for the third fewest in the majors - and have still been outscored by 63 runs! Only 6 times in those 69 games have they scored more than 5 runs.


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2009 American League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2009 New York (AL) .295 2461 429 726 147 10 107 401 43 12 50
2009 Minnesota .283 2538 388 718 109 23 86 368 43 12 28
2009 Cleveland .272 2482 354 674 147 11 79 332 26 9 34
2009 Los Angeles(AL) .266 2368 329 631 119 13 76 314 58 21 39
2009 Boston .266 2408 367 640 143 11 96 352 50 17 31
2009 Detroit .265 2406 305 637 131 18 64 291 34 13 35
2009 Texas .264 2397 395 633 129 18 141 383 55 12 42
2009 Toronto .261 2471 334 645 160 10 68 322 25 15 32
2009 Chicago (AL) .260 2440 315 634 104 12 102 297 37 17 44
2009 Baltimore .259 2427 340 629 137 8 76 325 26 11 38
2009 Kansas City .259 2400 292 621 120 19 73 281 36 15 39
2009 Tampa Bay .248 2457 350 609 126 17 84 334 102 23 46
2009 Seattle .245 2419 270 593 117 15 76 255 35 8 52
2009 Oakland .239 2342 272 559 118 12 59 260 30 16 63
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .263 34016 4740 8949 1807 197 1187 4515 600 201 573


TEAM ERA W L IP H R ER HR BB SO OAVG
2009 Seattle 3.20 34 36 635.1 561 264 226 61 251 457 .237
2009 Oakland 3.68 30 40 622.0 588 289 254 74 219 463 .249
2009 Toronto 3.94 35 37 642.2 584 299 281 72 229 507 .241
2009 Minnesota 4.07 42 30 659.1 669 323 298 100 210 481 .263
2009 Los Angeles(AL) 4.25 40 29 622.0 639 319 294 70 239 420 .268
2009 Kansas City 4.33 30 39 629.1 648 328 303 78 239 490 .267
2009 Texas 4.34 41 28 615.1 661 334 297 92 218 414 .276
2009 Boston 4.41 40 30 630.2 637 319 309 70 254 524 .266
2009 Tampa Bay 4.41 39 33 653.0 669 350 320 77 234 477 .266
2009 Chicago (AL) 4.48 32 38 632.1 637 348 315 93 241 463 .263
2009 New York (AL) 4.63 39 31 622.2 596 354 320 106 252 597 .249
2009 Baltimore 4.74 34 36 633.2 699 363 334 89 236 420 .282
2009 Detroit 4.82 35 35 621.1 635 356 333 92 265 492 .265
2009 Cleveland 5.02 32 40 637.2 697 382 356 89 259 465 .279
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.31 503 482 8857.1 8920 4628 4240 1163 3346 6670 .262








No comments:

Post a Comment